|
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 18 | Çakuvera | 2:01:23 |
90 | 44:04 | ||
97 | 40:42 | ||
94 | 36:37 | ||
2 | 6 | Sapmayan Pus Ula | 2:11:25 |
99 | 44:02 | ||
98 | 38:17 | ||
99 | 49:06 | ||
3 | 24 | Kuvvetler Birliği | 2:19:00 |
99 | 43:50 | ||
01 | 51:48 | ||
87 | 43:22 | ||
4 | 3 | Kuzey Rüzgarları | 2:28:21 |
89 | 39:44 | ||
99 | 1:03:35 | ||
85 | 45:02 | ||
5 | 22 | Hedef Bulucular | 2:42:51 |
88 | 42:10 | ||
05 | 1:14:03 | ||
97 | 46:38 | ||
6 | 23 | Saatli Bombalar | 3:31:17 |
05 | 49:14 | ||
03 | 1:19:34 | ||
05 | 1:22:29 | ||
7 | 31 | Ayşenur Takımı | 3:41:50 |
1:02:57 | |||
1:16:18 | |||
1:22:35 | |||
8 | 13 | Lan Basss | 5:15:20 |
99 | 2:30:06 | ||
02 | 1:16:34 | ||
00 | 1:28:40 | ||
30 | Starting Slow Getting Slower | mp |
01 | 1:45:11 | ||
03 | mp | ||
03 | |||
20 | Ore-O | mp |
00 | 1:51:41 | ||
04 | mp | ||
01 | |||
21 | Bir Rota Çizeceksin | mp |
03 | 2:03:59 | ||
99 | mp | ||
01 | |||
26 | Long Distance Relay-tionship | mp |
01 | 1:43:26 | ||
02 | mp | ||
02 | mp | ||
29 | Muz Cumhuriyeti | mp |
01 | |||
00 | mp | ||
95 | 53:14 | ||
8 | Çekiciler | mp |
93 | mp | ||
98 | |||
95 | |||
12 | Old But En Gold | mp |
97 | 1:45:10 | ||
98 | mp | ||
98 | |||
1 | Sonra Buluruz | mp |
87 | 1:42:47 | ||
88 | mp | ||
00 | mp | ||
2 | Power Bub Girls | mp |
06 | |||
04 | |||
06 | mp | ||
14 | Bal Porsukları | mp |
95 | mp | ||
97 | |||
85 | 49:07 | ||
17 | Isınmayı Unuttum | mp |
99 | mp | ||
04 | |||
00 | mp | ||
19 | XYZ | mp |
99 | 1:42:50 | ||
98 | mp | ||
99 | mp | ||
15 | Kaos | mp |
03 | 55:50 | ||
01 | |||
03 | mp | ||
16 | Guardians of Belgraard | mp |
94 | 1:30:29 | ||
02 | mp | ||
97 | mp | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 43 | İtalyan Lahmacunu | 2:45:01 |
69 | 1:00:02 | ||
83 | 42:51 | ||
69 | 1:02:08 | ||
2 | 42 | TAK | 2:58:56 |
59 | 53:08 | ||
72 | 44:07 | ||
61 | 1:21:41 | ||
3 | 41 | ABC | 4:20:39 |
75 | 57:58 | ||
72 | 2:15:35 | ||
59 | 1:07:06 | ||
45 | Ori4Fun | mp |
77 | 1:07:38 | ||
70 | mp | ||
75 | |||
44 | Colorado | mp |
79 | 55:42 | ||
74 | 50:20 | ||
70 | mp | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
51 | İOG Juniors | mp |
10 | 34:34 | ||
11 | |||
08 | mp | ||