|
Leg 1 |
Pl | Stno | Name | Time |
---|
1 | 102 | 24:50 | 1(50) | 2(32) | 3(38) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(51) | 11(56) | 12(54) | 13(55) | 14(41) | |
1 | 1:04 | 2:31 | 3:26 | 3:52 | 4:44 | 6:06 | 7:25 | 8:21 | 10:21 | 11:18 | 12:39 | 13:56 | 15:05 | 15:56 | |||
1:04 | 1:27 | 0:55 | 0:26 | 0:52 | 1:22 | 1:19 | 0:56 | 2:00 | 0:57 | 1:21 | 1:17 | 1:09 | 0:51 | ||||
15(46) | 16(49) | 17(59) | 18(60) | 19(34) | 20(42) | 21(45) | 22(48) | Finish | |||||||||
17:19 | 18:19 | 19:19 | 19:59 | 20:51 | 21:58 | 23:47 | 24:36 | 24:50 | |||||||||
1:23 | 1:00 | 1:00 | 0:40 | 0:52 | 1:07 | 1:49 | 0:49 | 0:14 | |||||||||
2 | 103 | 24:52 | 1(50) | 2(32) | 3(57) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(51) | 11(58) | 12(54) | 13(55) | 14(41) | |
1 | 1:02 | 2:33 | 3:41 | 4:13 | 5:10 | 6:22 | 7:47 | 8:44 | 10:34 | 11:33 | 12:47 | 14:01 | 17:01 | 17:59 | |||
1:02 | 1:31 | 1:08 | 0:32 | 0:57 | 1:12 | 1:25 | 0:57 | 1:50 | 0:59 | 1:14 | 1:14 | 3:00 | 0:58 | ||||
15(46) | 16(49) | 17(59) | 18(60) | 19(34) | 20(42) | 21(45) | 22(48) | Finish | |||||||||
18:56 | 19:43 | 20:43 | 21:35 | 22:33 | 23:28 | 24:08 | 24:42 | 24:52 | |||||||||
0:57 | 0:47 | 1:00 | 0:52 | 0:58 | 0:55 | 0:40 | 0:34 | 0:10 | |||||||||
3 | 105 | 25:05 | 1(31) | 2(32) | 3(38) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(51) | 11(58) | 12(54) | 13(55) | 14(41) | |
1 | 1:35 | 2:59 | 4:44 | 5:08 | 6:06 | 7:12 | 8:39 | 9:35 | 11:24 | 12:14 | 13:30 | 14:31 | 16:27 | 17:49 | |||
1:35 | 1:24 | 1:45 | 0:24 | 0:58 | 1:06 | 1:27 | 0:56 | 1:49 | 0:50 | 1:16 | 1:01 | 1:56 | 1:22 | ||||
15(46) | 16(49) | 17(43) | 18(44) | 19(34) | 20(42) | 21(45) | 22(48) | Finish | |||||||||
19:02 | 19:41 | 20:19 | 21:12 | 22:10 | 23:37 | 24:16 | 24:54 | 25:05 | |||||||||
1:13 | 0:39 | 0:38 | 0:53 | 0:58 | 1:27 | 0:39 | 0:38 | 0:11 | |||||||||
4 | 108 | 26:27 | 1(50) | 2(32) | 3(57) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(51) | 11(56) | 12(54) | 13(55) | 14(41) | |
1 | 1:00 | 2:24 | 3:34 | 4:08 | 5:16 | 6:32 | 8:23 | 9:22 | 11:16 | 12:17 | 13:59 | 15:28 | 18:00 | 18:59 | |||
1:00 | 1:24 | 1:10 | 0:34 | 1:08 | 1:16 | 1:51 | 0:59 | 1:54 | 1:01 | 1:42 | 1:29 | 2:32 | 0:59 | ||||
15(46) | 16(49) | 17(43) | 18(44) | 19(34) | 20(42) | 21(45) | 22(48) | Finish | *45 | ||||||||
20:01 | 20:48 | 21:29 | 22:26 | 23:26 | 24:43 | 25:37 | 26:15 | 26:27 | 17:01 | ||||||||
1:02 | 0:47 | 0:41 | 0:57 | 1:00 | 1:17 | 0:54 | 0:38 | 0:12 | |||||||||
5 | 109 | 26:30 | 1(31) | 2(32) | 3(38) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(51) | 11(58) | 12(54) | 13(55) | 14(41) | |
1 | 0:54 | 2:35 | 3:34 | 4:22 | 5:18 | 6:26 | 8:00 | 8:58 | 11:01 | 12:08 | 13:19 | 14:35 | 18:15 | 19:10 | |||
0:54 | 1:41 | 0:59 | 0:48 | 0:56 | 1:08 | 1:34 | 0:58 | 2:03 | 1:07 | 1:11 | 1:16 | 3:40 | 0:55 | ||||
15(46) | 16(49) | 17(43) | 18(44) | 19(34) | 20(42) | 21(45) | 22(48) | Finish | |||||||||
20:13 | 20:59 | 21:34 | 22:30 | 23:28 | 24:34 | 25:39 | 26:17 | 26:30 | |||||||||
1:03 | 0:46 | 0:35 | 0:56 | 0:58 | 1:06 | 1:05 | 0:38 | 0:13 | |||||||||
6 | 107 | 33:25 | 1(31) | 2(32) | 3(57) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(51) | 11(58) | 12(54) | 13(55) | 14(41) | |
1 | 1:05 | 2:55 | 4:23 | 5:12 | 6:31 | 7:50 | 10:31 | 11:43 | 14:32 | 16:17 | 17:46 | 19:26 | 22:15 | 24:01 | |||
1:05 | 1:50 | 1:28 | 0:49 | 1:19 | 1:19 | 2:41 | 1:12 | 2:49 | 1:45 | 1:29 | 1:40 | 2:49 | 1:46 | ||||
15(46) | 16(49) | 17(59) | 18(60) | 19(34) | 20(42) | 21(45) | 22(48) | Finish | |||||||||
25:29 | 26:20 | 27:47 | 28:45 | 29:54 | 31:14 | 32:30 | 33:11 | 33:25 | |||||||||
1:28 | 0:51 | 1:27 | 0:58 | 1:09 | 1:20 | 1:16 | 0:41 | 0:14 | |||||||||
7 | 106 | 35:57 | 1(50) | 2(32) | 3(38) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(51) | 11(56) | 12(54) | 13(55) | 14(41) | |
1 | 1:07 | 2:37 | 5:48 | 6:28 | 7:38 | 9:38 | 11:47 | 12:50 | 18:15 | 19:18 | 21:23 | 22:50 | 26:29 | 28:03 | |||
1:07 | 1:30 | 3:11 | 0:40 | 1:10 | 2:00 | 2:09 | 1:03 | 5:25 | 1:03 | 2:05 | 1:27 | 3:39 | 1:34 | ||||
15(46) | 16(49) | 17(59) | 18(60) | 19(34) | 20(42) | 21(45) | 22(48) | Finish | |||||||||
29:01 | 29:43 | 30:51 | 31:36 | 32:42 | 33:59 | 34:53 | 35:47 | 35:57 | |||||||||
0:58 | 0:42 | 1:08 | 0:45 | 1:06 | 1:17 | 0:54 | 0:54 | 0:10 | |||||||||
7 | 104 | 35:57 | 1(31) | 2(32) | 3(57) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(51) | 11(56) | 12(54) | 13(55) | 14(41) | |
1 | 1:16 | 3:02 | 9:34 | 10:45 | 13:46 | 15:06 | 16:57 | 18:00 | 20:11 | 21:29 | 23:10 | 24:53 | 26:05 | 27:09 | |||
1:16 | 1:46 | 6:32 | 1:11 | 3:01 | 1:20 | 1:51 | 1:03 | 2:11 | 1:18 | 1:41 | 1:43 | 1:12 | 1:04 | ||||
15(46) | 16(49) | 17(43) | 18(44) | 19(34) | 20(42) | 21(45) | 22(48) | Finish | *60 | ||||||||
29:00 | 29:41 | 30:27 | 32:00 | 32:39 | 34:11 | 34:57 | 35:45 | 35:57 | 31:41 | ||||||||
1:51 | 0:41 | 0:46 | 1:33 | 0:39 | 1:32 | 0:46 | 0:48 | 0:12 | |||||||||
9 | 101 | 1:34:42 | 1(31) | 2(32) | 3(38) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(51) | 11(58) | 12(54) | 13(55) | 14(41) | |
1 | 1:30 | 5:35 | 52:20 | 53:13 | 55:24 | 57:11 | 59:54 | 1:01:26 | 1:06:26 | 1:08:44 | 1:11:06 | 1:13:19 | 1:15:59 | 1:18:14 | |||
1:30 | 4:05 | 46:45 | 0:53 | 2:11 | 1:47 | 2:43 | 1:32 | 5:00 | 2:18 | 2:22 | 2:13 | 2:40 | 2:15 | ||||
15(46) | 16(49) | 17(43) | 18(44) | 19(34) | 20(42) | 21(45) | 22(48) | Finish | |||||||||
1:20:41 | 1:22:40 | 1:23:54 | 1:26:13 | 1:28:02 | 1:29:56 | 1:31:26 | 1:33:04 | 1:34:42 | |||||||||
2:27 | 1:59 | 1:14 | 2:19 | 1:49 | 1:54 | 1:30 | 1:38 | 1:38 | |||||||||
110 | mp | 1(31) | 2(32) | 3(57) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(51) | 11(56) | 12(54) | 13(55) | 14(41) | ||
1 | 15:32 | 18:00 | 19:19 | 20:28 | 21:47 | 23:59 | 26:16 | 27:53 | 30:45 | 32:19 | 34:28 | 36:16 | 39:40 | ----- | |||
15:32 | 2:28 | 1:19 | 1:09 | 1:19 | 2:12 | 2:17 | 1:37 | 2:52 | 1:34 | 2:09 | 1:48 | 3:24 | |||||
15(46) | 16(49) | 17(59) | 18(60) | 19(34) | 20(42) | 21(45) | 22(48) | Finish | |||||||||
----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 40:25 | |||||||||
0:45 | |||||||||||||||||
111 | mp | 1(50) | 2(32) | 3(38) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(51) | 11(58) | 12(54) | 13(55) | 14(41) | ||
1 | ----- | 32:55 | 35:12 | 36:12 | 38:26 | 41:59 | 44:14 | 45:42 | 49:58 | 52:01 | 54:29 | 56:41 | 1:23:54 | 1:25:20 | |||
32:55 | 2:17 | 1:00 | 2:14 | 3:33 | 2:15 | 1:28 | 4:16 | 2:03 | 2:28 | 2:12 | 27:13 | 1:26 | |||||
15(46) | 16(49) | 17(43) | 18(44) | 19(34) | 20(42) | 21(45) | 22(48) | Finish | *31 | ||||||||
1:28:17 | 1:30:33 | 1:31:54 | 1:34:44 | 1:36:58 | 1:38:50 | 1:40:46 | 1:41:31 | 1:41:50 | 16:12 | ||||||||
2:57 | 2:16 | 1:21 | 2:50 | 2:14 | 1:52 | 1:56 | 0:45 | 0:19 | |||||||||
Leg 2 |
Pl | Stno | Name | Time |
---|
1 | 108 | 17:45 | 1(31) | 2(32) | 3(38) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(52) | 11(37) | 12(56) | 13(54) | 14(55) | |
2 | 0:33 | 1:40 | 2:28 | 2:47 | 3:24 | 4:09 | 5:03 | 5:45 | 7:05 | 8:19 | 8:44 | 10:20 | 11:16 | 12:04 | |||
0:33 | 1:07 | 0:48 | 0:19 | 0:37 | 0:45 | 0:54 | 0:42 | 1:20 | 1:14 | 0:25 | 1:36 | 0:56 | 0:48 | ||||
15(41) | 16(46) | 17(49) | 18(43) | 19(44) | 20(34) | 21(42) | 22(45) | 23(48) | Finish | ||||||||
12:45 | 13:27 | 13:56 | 14:26 | 15:08 | 15:52 | 16:30 | 17:05 | 17:34 | 17:45 | ||||||||
0:41 | 0:42 | 0:29 | 0:30 | 0:42 | 0:44 | 0:38 | 0:35 | 0:29 | 0:11 | ||||||||
2 | 102 | 17:52 | 1(50) | 2(32) | 3(57) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(52) | 11(37) | 12(56) | 13(54) | 14(55) | |
2 | 0:32 | 1:44 | 2:41 | 3:05 | 3:45 | 4:28 | 5:33 | 6:09 | 7:24 | 8:32 | 8:55 | 10:36 | 11:33 | 12:22 | |||
0:32 | 1:12 | 0:57 | 0:24 | 0:40 | 0:43 | 1:05 | 0:36 | 1:15 | 1:08 | 0:23 | 1:41 | 0:57 | 0:49 | ||||
15(41) | 16(46) | 17(49) | 18(59) | 19(60) | 20(34) | 21(42) | 22(45) | 23(48) | Finish | *45 | |||||||
13:24 | 13:57 | 14:28 | 15:09 | 15:36 | 16:08 | 16:45 | 17:17 | 17:42 | 17:52 | 13:00 | |||||||
1:02 | 0:33 | 0:31 | 0:41 | 0:27 | 0:32 | 0:37 | 0:32 | 0:25 | 0:10 | ||||||||
3 | 103 | 19:20 | 1(31) | 2(32) | 3(57) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(52) | 11(47) | 12(56) | 13(54) | 14(55) | |
2 | 0:39 | 1:48 | 2:51 | 3:22 | 4:14 | 4:59 | 5:58 | 6:40 | 8:03 | 9:17 | 9:56 | 11:51 | 12:41 | 13:28 | |||
0:39 | 1:09 | 1:03 | 0:31 | 0:52 | 0:45 | 0:59 | 0:42 | 1:23 | 1:14 | 0:39 | 1:55 | 0:50 | 0:47 | ||||
15(41) | 16(46) | 17(49) | 18(43) | 19(44) | 20(34) | 21(42) | 22(45) | 23(48) | Finish | *37 | *59 | ||||||
14:10 | 14:54 | 15:25 | 15:56 | 16:37 | 17:20 | 18:01 | 18:35 | 19:06 | 19:20 | 10:11 | 16:13 | ||||||
0:42 | 0:44 | 0:31 | 0:31 | 0:41 | 0:43 | 0:41 | 0:34 | 0:31 | 0:14 | ||||||||
4 | 106 | 20:59 | 1(31) | 2(32) | 3(57) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(52) | 11(37) | 12(56) | 13(54) | 14(55) | |
2 | 0:37 | 1:49 | 2:45 | 3:10 | 4:00 | 4:46 | 6:34 | 7:15 | 8:42 | 9:58 | 10:26 | 12:14 | 13:11 | 14:27 | |||
0:37 | 1:12 | 0:56 | 0:25 | 0:50 | 0:46 | 1:48 | 0:41 | 1:27 | 1:16 | 0:28 | 1:48 | 0:57 | 1:16 | ||||
15(41) | 16(46) | 17(49) | 18(59) | 19(60) | 20(34) | 21(42) | 22(45) | 23(48) | Finish | ||||||||
15:17 | 16:12 | 16:49 | 17:34 | 18:04 | 18:41 | 19:31 | 20:05 | 20:39 | 20:59 | ||||||||
0:50 | 0:55 | 0:37 | 0:45 | 0:30 | 0:37 | 0:50 | 0:34 | 0:34 | 0:20 | ||||||||
5 | 105 | 21:51 | 1(50) | 2(32) | 3(38) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(52) | 11(47) | 12(56) | 13(54) | 14(55) | |
2 | 0:47 | 1:48 | 2:36 | 2:55 | 3:37 | 4:22 | 5:27 | 6:11 | 7:59 | 9:12 | 9:49 | 12:17 | 13:25 | 14:10 | |||
0:47 | 1:01 | 0:48 | 0:19 | 0:42 | 0:45 | 1:05 | 0:44 | 1:48 | 1:13 | 0:37 | 2:28 | 1:08 | 0:45 | ||||
15(41) | 16(46) | 17(49) | 18(59) | 19(60) | 20(34) | 21(42) | 22(45) | 23(48) | Finish | ||||||||
14:54 | 16:30 | 17:03 | 17:47 | 18:20 | 19:33 | 20:28 | 21:06 | 21:37 | 21:51 | ||||||||
0:44 | 1:36 | 0:33 | 0:44 | 0:33 | 1:13 | 0:55 | 0:38 | 0:31 | 0:14 | ||||||||
6 | 109 | 24:03 | 1(31) | 2(32) | 3(57) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(52) | 11(47) | 12(56) | 13(54) | 14(55) | |
2 | 0:36 | 1:49 | 2:47 | 3:25 | 4:18 | 5:15 | 6:34 | 7:30 | 9:11 | 10:37 | 11:22 | 13:45 | 14:56 | 16:01 | |||
0:36 | 1:13 | 0:58 | 0:38 | 0:53 | 0:57 | 1:19 | 0:56 | 1:41 | 1:26 | 0:45 | 2:23 | 1:11 | 1:05 | ||||
15(41) | 16(46) | 17(49) | 18(59) | 19(60) | 20(34) | 21(42) | 22(45) | 23(48) | Finish | ||||||||
16:50 | 17:47 | 18:46 | 19:43 | 20:51 | 21:36 | 22:36 | 23:17 | 23:54 | 24:03 | ||||||||
0:49 | 0:57 | 0:59 | 0:57 | 1:08 | 0:45 | 1:00 | 0:41 | 0:37 | 0:09 | ||||||||
7 | 104 | 30:17 | 1(31) | 2(32) | 3(38) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(52) | 11(37) | 12(56) | 13(54) | 14(55) | |
2 | 0:42 | 2:17 | 3:16 | 3:47 | 4:43 | 5:59 | 7:50 | 8:57 | 10:56 | 12:44 | 13:20 | 16:33 | 18:34 | 19:47 | |||
0:42 | 1:35 | 0:59 | 0:31 | 0:56 | 1:16 | 1:51 | 1:07 | 1:59 | 1:48 | 0:36 | 3:13 | 2:01 | 1:13 | ||||
15(41) | 16(46) | 17(49) | 18(43) | 19(44) | 20(34) | 21(42) | 22(45) | 23(48) | Finish | *34 | |||||||
20:42 | 22:02 | 23:53 | 24:45 | 25:33 | 26:43 | 28:12 | 29:17 | 29:59 | 30:17 | 22:56 | |||||||
0:55 | 1:20 | 1:51 | 0:52 | 0:48 | 1:10 | 1:29 | 1:05 | 0:42 | 0:18 | ||||||||
8 | 101 | 33:01 | 1(50) | 2(32) | 3(38) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(52) | 11(47) | 12(56) | 13(54) | 14(55) | |
2 | 1:33 | 3:34 | 4:56 | 5:40 | 7:20 | 8:44 | 10:00 | 11:00 | 13:01 | 15:11 | 16:18 | 18:43 | 20:56 | 22:16 | |||
1:33 | 2:01 | 1:22 | 0:44 | 1:40 | 1:24 | 1:16 | 1:00 | 2:01 | 2:10 | 1:07 | 2:25 | 2:13 | 1:20 | ||||
15(41) | 16(46) | 17(49) | 18(59) | 19(60) | 20(34) | 21(42) | 22(45) | 23(48) | Finish | ||||||||
23:58 | 25:13 | 26:44 | 28:22 | 29:30 | 30:15 | 31:10 | 32:04 | 32:49 | 33:01 | ||||||||
1:42 | 1:15 | 1:31 | 1:38 | 1:08 | 0:45 | 0:55 | 0:54 | 0:45 | 0:12 | ||||||||
9 | 107 | 37:15 | 1(50) | 2(32) | 3(57) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(52) | 11(47) | 12(56) | 13(54) | 14(55) | |
2 | 1:04 | 3:02 | 4:31 | 5:39 | 7:10 | 8:53 | 11:21 | 12:44 | 15:15 | 17:44 | 19:13 | 23:07 | 25:08 | 26:56 | |||
1:04 | 1:58 | 1:29 | 1:08 | 1:31 | 1:43 | 2:28 | 1:23 | 2:31 | 2:29 | 1:29 | 3:54 | 2:01 | 1:48 | ||||
15(41) | 16(46) | 17(49) | 18(43) | 19(44) | 20(34) | 21(42) | 22(45) | 23(48) | Finish | ||||||||
27:53 | 29:03 | 29:53 | 30:53 | 32:01 | 33:25 | 34:44 | 36:02 | 37:00 | 37:15 | ||||||||
0:57 | 1:10 | 0:50 | 1:00 | 1:08 | 1:24 | 1:19 | 1:18 | 0:58 | 0:15 | ||||||||
10 | 110 | 39:42 | 1(50) | 2(32) | 3(38) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(52) | 11(37) | 12(56) | 13(54) | 14(55) | |
2 | 2:29 | 10:42 | 11:52 | 12:13 | 13:17 | 14:18 | 16:03 | 17:24 | 19:41 | 21:55 | 22:46 | 25:19 | 26:55 | 30:59 | |||
2:29 | 8:13 | 1:10 | 0:21 | 1:04 | 1:01 | 1:45 | 1:21 | 2:17 | 2:14 | 0:51 | 2:33 | 1:36 | 4:04 | ||||
15(41) | 16(46) | 17(49) | 18(43) | 19(44) | 20(34) | 21(42) | 22(45) | 23(48) | Finish | ||||||||
32:03 | 33:18 | 34:08 | 34:51 | 35:35 | 36:32 | 37:45 | 38:44 | 39:27 | 39:42 | ||||||||
1:04 | 1:15 | 0:50 | 0:43 | 0:44 | 0:57 | 1:13 | 0:59 | 0:43 | 0:15 | ||||||||
111 | mp | 1(50) | 2(32) | 3(57) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(52) | 11(47) | 12(56) | 13(54) | 14(55) | ||
2 | 16:57 | 21:03 | 22:31 | 23:17 | 24:35 | 25:56 | 29:34 | 30:20 | 32:56 | 35:12 | 36:30 | 39:40 | 41:07 | 44:49 | |||
16:57 | 4:06 | 1:28 | 0:46 | 1:18 | 1:21 | 3:38 | 0:46 | 2:36 | 2:16 | 1:18 | 3:10 | 1:27 | 3:42 | ||||
15(41) | 16(46) | 17(49) | 18(59) | 19(60) | 20(34) | 21(42) | 22(45) | 23(48) | Finish | ||||||||
46:29 | 47:51 | 49:55 | 51:21 | 52:28 | 53:14 | ----- | 55:45 | 56:22 | 56:33 | ||||||||
1:40 | 1:22 | 2:04 | 1:26 | 1:07 | 0:46 | 2:31 | 0:37 | 0:11 | |||||||||
Leg 3 |
Pl | Stno | Name | Time |
---|
1 | 102 | 18:48 | 1(31) | 2(32) | 3(57) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(52) | 11(47) | 12(56) | 13(54) | 14(55) | |
3 | 0:28 | 1:32 | 2:17 | 2:44 | 3:25 | 4:12 | 5:22 | 6:06 | 7:27 | 8:37 | 9:16 | 11:11 | 12:08 | 12:59 | |||
0:28 | 1:04 | 0:45 | 0:27 | 0:41 | 0:47 | 1:10 | 0:44 | 1:21 | 1:10 | 0:39 | 1:55 | 0:57 | 0:51 | ||||
15(41) | 16(46) | 17(49) | 18(43) | 19(44) | 20(34) | 21(42) | 22(45) | 23(48) | Finish | ||||||||
13:36 | 14:15 | 14:48 | 15:17 | 16:00 | 16:40 | 17:19 | 17:56 | 18:32 | 18:48 | ||||||||
0:37 | 0:39 | 0:33 | 0:29 | 0:43 | 0:40 | 0:39 | 0:37 | 0:36 | 0:16 | ||||||||
2 | 103 | 19:49 | 1(31) | 2(32) | 3(38) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(52) | 11(37) | 12(56) | 13(54) | 14(55) | |
3 | 0:35 | 1:47 | 2:38 | 3:03 | 3:48 | 4:34 | 5:40 | 6:26 | 7:54 | 9:09 | 9:35 | 11:33 | 12:31 | 13:31 | |||
0:35 | 1:12 | 0:51 | 0:25 | 0:45 | 0:46 | 1:06 | 0:46 | 1:28 | 1:15 | 0:26 | 1:58 | 0:58 | 1:00 | ||||
15(41) | 16(46) | 17(49) | 18(43) | 19(44) | 20(34) | 21(42) | 22(45) | 23(48) | Finish | ||||||||
14:16 | 15:05 | 15:42 | 16:26 | 16:52 | 17:37 | 18:25 | 19:02 | 19:38 | 19:49 | ||||||||
0:45 | 0:49 | 0:37 | 0:44 | 0:26 | 0:45 | 0:48 | 0:37 | 0:36 | 0:11 | ||||||||
3 | 108 | 21:26 | 1(50) | 2(32) | 3(38) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(52) | 11(47) | 12(56) | 13(54) | 14(55) | |
3 | 1:21 | 2:31 | 3:20 | 3:42 | 4:25 | 5:15 | 6:26 | 7:13 | 8:47 | 10:01 | 10:40 | 12:43 | 13:47 | 14:46 | |||
1:21 | 1:10 | 0:49 | 0:22 | 0:43 | 0:50 | 1:11 | 0:47 | 1:34 | 1:14 | 0:39 | 2:03 | 1:04 | 0:59 | ||||
15(41) | 16(46) | 17(49) | 18(59) | 19(60) | 20(34) | 21(42) | 22(45) | 23(48) | Finish | ||||||||
15:41 | 16:28 | 17:05 | 18:00 | 18:33 | 19:12 | 19:59 | 20:36 | 21:12 | 21:26 | ||||||||
0:55 | 0:47 | 0:37 | 0:55 | 0:33 | 0:39 | 0:47 | 0:37 | 0:36 | 0:14 | ||||||||
4 | 105 | 21:54 | 1(31) | 2(32) | 3(57) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(52) | 11(37) | 12(56) | 13(54) | 14(55) | |
3 | 0:59 | 2:16 | 3:07 | 3:37 | 4:20 | 5:12 | 6:24 | 7:18 | 8:51 | 10:13 | 10:40 | 12:52 | 14:02 | 14:56 | |||
0:59 | 1:17 | 0:51 | 0:30 | 0:43 | 0:52 | 1:12 | 0:54 | 1:33 | 1:22 | 0:27 | 2:12 | 1:10 | 0:54 | ||||
15(41) | 16(46) | 17(49) | 18(59) | 19(60) | 20(34) | 21(42) | 22(45) | 23(48) | Finish | ||||||||
15:40 | 16:38 | 17:29 | 18:15 | 18:54 | 19:38 | 20:26 | 21:05 | 21:35 | 21:54 | ||||||||
0:44 | 0:58 | 0:51 | 0:46 | 0:39 | 0:44 | 0:48 | 0:39 | 0:30 | 0:19 | ||||||||
5 | 104 | 23:47 | 1(50) | 2(32) | 3(38) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(52) | 11(47) | 12(56) | 13(54) | 14(55) | |
3 | 1:11 | 2:03 | 2:54 | 3:15 | 4:00 | 4:53 | 5:59 | 6:44 | 8:10 | 9:51 | 10:36 | 12:33 | 13:43 | 16:29 | |||
1:11 | 0:52 | 0:51 | 0:21 | 0:45 | 0:53 | 1:06 | 0:45 | 1:26 | 1:41 | 0:45 | 1:57 | 1:10 | 2:46 | ||||
15(41) | 16(46) | 17(49) | 18(59) | 19(60) | 20(34) | 21(42) | 22(45) | 23(48) | Finish | *31 | |||||||
17:23 | 18:17 | 19:00 | 19:53 | 20:29 | 21:15 | 22:11 | 22:49 | 23:19 | 23:47 | 0:33 | |||||||
0:54 | 0:54 | 0:43 | 0:53 | 0:36 | 0:46 | 0:56 | 0:38 | 0:30 | 0:28 | ||||||||
6 | 109 | 27:26 | 1(50) | 2(32) | 3(38) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(52) | 11(37) | 12(56) | 13(54) | 14(55) | |
3 | 1:04 | 2:19 | 3:18 | 3:47 | 4:41 | 6:19 | 7:50 | 8:44 | 11:13 | 12:45 | 13:25 | 16:33 | 18:07 | 19:16 | |||
1:04 | 1:15 | 0:59 | 0:29 | 0:54 | 1:38 | 1:31 | 0:54 | 2:29 | 1:32 | 0:40 | 3:08 | 1:34 | 1:09 | ||||
15(41) | 16(46) | 17(49) | 18(43) | 19(44) | 20(34) | 21(42) | 22(45) | 23(48) | Finish | *48 | |||||||
20:20 | 21:17 | 21:58 | 22:32 | 23:24 | 24:33 | 25:39 | 26:20 | 26:56 | 27:26 | 27:10 | |||||||
1:04 | 0:57 | 0:41 | 0:34 | 0:52 | 1:09 | 1:06 | 0:41 | 0:36 | 0:30 | ||||||||
7 | 106 | 38:19 | 1(50) | 2(32) | 3(57) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(52) | 11(47) | 12(56) | 13(54) | 14(55) | |
3 | 1:03 | 3:14 | 4:17 | 5:01 | 6:01 | 7:42 | 8:52 | 9:46 | 11:27 | 12:57 | 13:44 | 16:05 | 23:08 | 26:29 | |||
1:03 | 2:11 | 1:03 | 0:44 | 1:00 | 1:41 | 1:10 | 0:54 | 1:41 | 1:30 | 0:47 | 2:21 | 7:03 | 3:21 | ||||
15(41) | 16(46) | 17(49) | 18(43) | 19(44) | 20(34) | 21(42) | 22(45) | 23(48) | Finish | ||||||||
27:22 | 28:28 | 30:50 | 31:25 | 32:25 | 33:21 | 34:22 | 37:21 | 38:08 | 38:19 | ||||||||
0:53 | 1:06 | 2:22 | 0:35 | 1:00 | 0:56 | 1:01 | 2:59 | 0:47 | 0:11 | ||||||||
8 | 107 | 39:41 | 1(31) | 2(32) | 3(38) | 4(39) | 5(33) | 6(53) | 7(35) | 8(36) | 9(40) | 10(52) | 11(37) | 12(56) | 13(54) | 14(55) | |
3 | 0:53 | 6:32 | 13:51 | 14:15 | 15:18 | 16:15 | 17:34 | 18:36 | 20:26 | 22:09 | 22:43 | 25:37 | 27:28 | 28:34 | |||
0:53 | 5:39 | 7:19 | 0:24 | 1:03 | 0:57 | 1:19 | 1:02 | 1:50 | 1:43 | 0:34 | 2:54 | 1:51 | 1:06 | ||||
15(41) | 16(46) | 17(49) | 18(43) | 19(44) | 20(34) | 21(42) | 22(45) | 23(48) | Finish | *59 | |||||||
31:00 | 32:40 | 33:31 | 34:42 | 35:33 | 36:33 | 37:49 | 38:41 | 39:23 | 39:41 | 34:09 | |||||||
2:26 | 1:40 | 0:51 | 1:11 | 0:51 | 1:00 | 1:16 | 0:52 | 0:42 | 0:18 | ||||||||
