|
|
|
|
  |
|
Pl | Stno | Team | Time |
---|
Name | YB | Time | LegPl | Ch Time | ChPl |
---|
  |
1 | 208 | HEDEFOĞULLARI | 3:57:17 |
|
00 | 43:27 | 4 | 43:27 | 4 | |
|
96 | 43:28 | 1 | 1:26:55 | 1 | |
|
98 | 1:04:51 | 5 | 2:31:46 | 2 | |
|
99 | 41:30 | 2 | 3:13:16 | 2 | |
|
89 | 44:01 | 1 | 3:57:17 | ||
|
2 | 209 | ÇEMBERİMDE PUS ULA | 4:06:54 |
|
98 | 46:10 | 5 | 46:10 | 5 | |
|
97 | 1:03:24 | 6 | 1:49:34 | 5 | |
|
97 | 48:50 | 2 | 2:38:24 | 3 | |
|
00 | 40:41 | 1 | 3:19:05 | 3 | |
|
99 | 47:49 | 2 | 4:06:54 | ||
|
3 | 210 | SON DAKKA | 5:19:06 |
|
86 | 46:19 | 6 | 46:19 | 6 | |
|
82 | 1:14:07 | 8 | 2:00:26 | 6 | |
|
86 | 1:18:06 | 9 | 3:18:32 | 6 | |
|
79 | 1:06:22 | 4 | 4:24:54 | 4 | |
|
88 | 54:12 | 3 | 5:19:06 | ||
|
4 | 202 | SONRA BULURUZ | 6:05:19 |
|
88 | 1:13:06 | 9 | 1:13:06 | 9 | |
|
88 | 1:01:56 | 4 | 2:15:02 | 8 | |
|
87 | 1:16:51 | 8 | 3:31:53 | 7 | |
|
90 | 1:16:31 | 5 | 4:48:24 | 5 | |
|
97 | 1:16:55 | 9 | 6:05:19 | ||
|
||||||
|
5 | 204 | HIGH FIVE | 6:57:44 |
|
99 | 1:12:17 | 8 | 1:12:17 | 8 | |
|
99 | 1:02:33 | 5 | 2:14:50 | 7 | |
|
98 | 1:40:53 | 13 | 3:55:43 | 8 | |
|
99 | 1:55:38 | 7 | 5:51:21 | 6 | |
|
99 | 1:06:23 | 7 | 6:57:44 | ||
|
6 | 215 | R.I.P RUN IN PEACE | 7:05:28 |
|
92 | 1:47:07 | 11 | 1:47:07 | 11 | |
|
96 | 1:44:41 | 11 | 3:31:48 | 10 | |
|
93 | 1:05:06 | 6 | 4:36:54 | 9 | |
|
90 | 1:34:06 | 6 | 6:11:00 | 7 | |
|
84 | 54:28 | 4 | 7:05:28 | ||
|
||||||
|
211 | POWER RANGERS | mp |
|
93 | mp | ||||
|
2:22:10 | 14 | ||||
|
93 | mp | ||||
|
91 | disq | ||||
|
94 | disq | ||||
|
216 | 888 | mp |
|
02 | mp | ||||
|
96 | 1:38:36 | 10 | |||
|
98 | 1:25:17 | 10 | |||
|
93 | mp | ||||
|
95 | disq | ||||
|
214 | 5+2 | mp |
|
98 | 1:32:20 | 10 | 1:32:20 | 10 | |
|
99 | 1:53:46 | 12 | 3:26:06 | 9 | |
|
00 | 1:26:41 | 11 | 4:52:47 | 10 | |
|
98 | mp | ||||
|
96 | 1:06:14 | 6 | |||
|
212 | BOŞ MUHABBET | mp |
|
99 | mp | ||||
|
99 | 2:07:14 | 13 | |||
|
00 | mp | ||||
|
00 | disq | ||||
|
97 | mp | ||||
|
205 | ERKEN EMEKLİLER | mp |
|
00 | 37:01 | 1 | 37:01 | 1 | |
|
93 | 1:05:32 | 7 | 1:42:33 | 4 | |
|
97 | 1:03:21 | 4 | 2:45:54 | 5 | |
|
98 | mp | ||||
|
97 | 54:59 | 5 | |||
|
203 | SİMİİİİİT | mp |
|
99 | mp | ||||
|
70 | 1:20:37 | 9 | |||
|
02 | 1:28:43 | 12 | |||
|
mp | |||||
|
99 | 1:31:31 | 10 | |||
|
206 | KILÇIKSIZ | mp |
|
00 | 39:49 | 3 | 39:49 | 3 | |
|
79 | 53:08 | 2 | 1:32:57 | 2 | |
|
96 | 41:51 | 1 | 2:14:48 | 1 | |
|
99 | 43:29 | 3 | 2:58:17 | 1 | |
|
70 | mp | ||||
|
201 | POWER INSIDE | mp |
|
01 | 38:43 | 2 | 38:43 | 2 | |
|
01 | 1:01:02 | 3 | 1:39:45 | 3 | |
|
99 | 1:02:13 | 3 | 2:41:58 | 4 | |
|
02 | mp | ||||
|
00 | mp | ||||
|
207 | SON HEDEF BÜKÜCÜLER | mp |
|
93 | 52:53 | 7 | 52:53 | 7 | |
|
95 | mp | ||||
|
01 | 1:09:51 | 7 | |||
|
88 | mp | ||||
|
94 | 1:10:46 | 8 | |||
|
||||||
|
||||||
|
||||||
|
|
Pl | Stno | Team | Time |
---|
Name | YB | Time | LegPl | Ch Time | ChPl |
---|
  |
1 | 102 | GENÇ VETERAN | 6:14:26 |
|
59 | 52:29 | 2 | 52:29 | 2 | |
|
61 | 51:50 | 2 | 1:44:19 | 2 | |
|
56 | 1:32:44 | 2 | 3:17:03 | 2 | |
|
81 | 1:28:36 | 1 | 4:45:39 | 1 | |
|
61 | 1:28:47 | 3 | 6:14:26 | ||
|
||||||
|
105 | INDIVIDUAL | mp |
|
68 | mp | ||||
|
||||||
|
||||||
|
||||||
|
||||||
|
104 | BAYRAK | mp |
|
71 | 46:55 | 1 | 46:55 | 1 | |
|
77 | 50:57 | 1 | 1:37:52 | 1 | |
|
83 | 1:10:46 | 1 | 2:48:38 | 1 | |
|
72 | mp | ||||
|
79 | 46:49 | 1 | |||
|
101 | VAYT | mp |
|
68 | 1:23:14 | 3 | 1:23:14 | 3 | |
|
69 | 59:55 | 3 | 2:23:09 | 3 | |
|
69 | 1:52:11 | 3 | 4:15:20 | 3 | |
|
74 | mp | ||||
|
65 | 1:17:41 | 2 | |||
|
||||||
|
||||||
|
||||||
|
|
Pl | Stno | Team | Time |
---|
Name | YB | Time | LegPl | Ch Time | ChPl |
---|
  |
1 | 301 | PUSULASIZLAR | 7:14:15 |
|
04 | 2:45:25 | 4 | 2:45:25 | 4 | |
|
03 | 1:19:31 | 2 | 4:04:56 | 3 | |
|
03 | 42:54 | 2 | 4:47:50 | 3 | |
|
03 | 1:28:13 | 1 | 6:16:03 | 1 | |
|
06 | 58:12 | 2 | 7:14:15 | ||
|
||||||
|
304 | WEST COAST | mp |
|
03 | 42:09 | 1 | 42:09 | 1 | |
|
03 | 1:18:31 | 1 | 2:00:40 | 1 | |
|
03 | 37:28 | 1 | 2:38:08 | 1 | |
|
04 | mp | ||||
|
02 | 29:46 | 1 | |||
|
303 | HAYDAR FELEK | mp |
|
02 | 1:22:37 | 3 | 1:22:37 | 3 | |
|
02 | 1:23:14 | 3 | 2:45:51 | 2 | |
|
02 | 2:01:56 | 4 | 4:47:47 | 2 | |
|
02 | |||||
|
02 | mp | ||||
|
302 | FOKS | mp |
|
03 | 1:22:30 | 2 | 1:22:30 | 2 | |
|
03 | mp | ||||
|
02 | 1:29:04 | 3 | |||
|
03 | mp | ||||
|
02 | mp | ||||
|
||||||
|
||||||
|
||||||
|